NextPM Advanced Datasheet
EXTENDED-RANGE OEM SENSOR WITH TSP DETECTION PM₁₀, PM₂.₅, PM₁

| Designation | Values | Units |
|---|---|---|
| GENERAL | ||
| Technology | Optical | - |
| Targeted pollutants | Particulate Matter | - |
| Outputs | PM₁ PM₂.₅ PM₁₀ TSP ¹ Temperature ² Relative Humidity ² | µg/m³ & pcs / L µg/m³ & pcs / L µg/m³ & pcs / L µg/m³ °C % |
| Airflow ³ | 1.2 | L/min |
| Size (l * w * h) | Annex 1 | mm / Inches |
| Lifetime (MTTF) | > 10 000 | hours |
| PERFORMANCE | ||
| Particle Size detection range | 0.3 - 10 | µm diameter |
| Detection efficiency with 0.3 µm diameter particles | > 50 | % |
Concentration detection range / PM₁₀ - PM₂.₅ - PM₁ TSP | 0 - 10 000 0 - 40 000 | µg/m³ (Arizona dust A1 equivalent) |
| Detection Limit | < 1 | µg/m³ (Arizona dust A1 equivalent) |
| Linearity error | < 5 | % |
| Repeatability error ⁴ | < 3 | % |
| Refresh rate | 1 / 10 / 60 | sec. |
| Warm-up time | 10 | sec. |
Temperature influence 0°C to 30°C -20°C to 0°C 30°C to 70°C | 0 < + 1,0 < - 0,8 | %/°C |
| ELECTRIC SPECIFICATIONS | ||
| Power supply | 5 | VDC |
| Power consumption in operation | < 50 270 | mA mA (Maximum) |
| Power consumption in Sleep Mode | < 20 | mA |
| COMMUNICATION | ||
|---|---|---|
| UART / Modbus (RS485) ⁵ | Download NextPM User Guide for more informations | |
| OTHER | ||
| Operating conditions | -20 à +70 253 to 343 | °C K |
| 0 - 95 uncondensed | % | |
| 500 to 1500 | hPa | |
| Storage conditions | -20 to +70 | °C |
| 0 - 95 uncondensed | % | |
| 500 to 1500 | hPa | |
| Certifications | CE | |
| RoHS compliant | ||
| Dimensions and weight | L 62 mm x l 52 mm x H 26.6 mm | 45 g L 2,4 / W 2,07 / H 1,02 inches |
¹ Calculated based on other PM detection and validated on field measurements.
² See the NextPM User Guide for more information about these data.
³ Airflow of 1.2 L/min provided by the external pumping system.
⁴ Calculated on the fifteen-minute moving average output.
⁵ The sensor needs a converter for RS485 communication — see the NextPM Advanced User Guide for more information.
Mechanical specifications #

