PMDUCT
IN-DUCT SOLUTION FOR PARTICULATE MONITORING

| Designation | Values |
|---|---|
| GENERAL | |
| Measured parameters | PM₁/PM₂.₅/PM₁₀ in µg/m³ Temperature in °C Relative Humidity in % |
| PM Concentration Range | 0 - 10 000 µg/m³ |
| PM Size Detection range | 0.3 µm to 10 µm |
| PM Repeatability | < 3% |
| Communication | RS485 to PLC or Gateway system |
| Internal Pumping System | Optimized to operate even for high air speed rate |
| Measurement frequency | |
| Normal Mode | 1 measure every 15 minutes |
| Forced Mode | Continuous (maintenance time impacted) |
| Maintenance | Every 2 years with Sensor Kit achievable on site (without service interruption) |
| Power supply | 24 V (+/- 10%) - <0.5 A (Other voltages available) |
| Dimensions and weight | H 121 mm x L 116 mm x P 73 mm (+ tubing) | < 1kg |
Mechanical specifications#
