Sensor SafyrOPC datasheet
OPTICAL PARTICLE COUNTER - NEXT GENERATION PARTICULATE MATTER OEM SENSOR PM₁₀, PM₂.₅, PM₁

| Designation | Values | Unit |
|---|---|---|
| Technology | Optical | |
| Targeted pollutants | Particulate Matter | |
| Outputs | ||
Channel 1 : pcs >0.3 μm Channel 2 : pcs >0.5 μm Channel 3 : pcs >1.0 μm Channel 4 : pcs >2.5 μm Channel 5 : pcs >5.0 μm | pcs / m³ pcs / m³ pcs / m³ pcs / m³ pcs / m³ | |
| Temperature | °C | |
| Humidity | % | |
| Airflow | 2.83 | L/min |
| Size (l * w * h) | detailed p.3 | mm / Inches |
| Calibration certificate validity | 1 | year |
| Lifetime (MTTF) | 10 000 | hours |
| Particle Size detection range | 0.3 - 10 | μm diameter |
| Concentration Range1 | 0 to 3.3 × 10⁹ 0 to 9.3 × 10⁷ | pcs / m³ pcs / cfm |
| Lowest detectable concentration | 350 10 | pcs / m³ pcs / cfm |
| Detection efficiency @ 0.3 μm 2 | 50 +/- 30 | % |
| Detection efficiency @ 0.5 μm 2 | 100 +/- 20 | Monodisperse latex sphere (NIST certificate) - ISO 21501-4 calibration bench |
| False Count | < 3 over 15 minutes | Raw particles number |
| Repeatability error3 | ||
| Channel 1 : pcs >0.3 μm
Channel 2 : pcs >0.5 μm Channel 3 : pcs >1.0 μm Channel 4 : pcs >2.5 μm Channel 5 : pcs >5.0 μm | < 3
< 3 < 5 < 10 < 15 | % % % % % |
| Accuracy | ||
| Temperature
Relative humidity | 1
5 | °C
% |
| Refresh rate | 1 to 60 | sec. |
| Warm-up time | 10 | sec. |
| Power supply | 5 | VDC |
| Power consumption in operation | < 80 | mA |
| Power consumption in Sleep Mode | < 20 | mA |
| UART / Modbus ( RS485) | Protocol based on TTL3.3V | RS485 Available with a converting electrical board only |
| Operating conditions | ||
| Temperature | -20 à +70
253 to 343 | °C
K |
| Humidity | 0 - 95 uncondensed | % |
| Pressure | 500 to 1500 | hPa |
| Storage conditions | ||
| Temperature | -20 à +70
253 to 343 | °C
K |
| Humidity | 0 - 95 uncondensed | % |
| Pressure | 500 to 1500 | hPa |
| Certifications | CE | |
| RoHS compliant | ||
| Dimensions and weight | L 62 mm x l 52 mm x H 23 mm | 45 g
L 2.4 / W 2.07 / H 0.9 inches | 1.59 Oz |
1 Loss of linearity over this threshold
2 According to ISO 21501-4 Standards
3 Calculated with the fifteen minutes moving average output
MECHANICAL SPECIFICATIONS
